Seat Licensing
Cloud Hosted PBX Seat Types
Voice-only |
||||||||||||
ePhoneGO 2 (Mobile App.) | Y | - | Y | Y | Y | Y | ||||||
Webphone (PC softphone) | add-on | - | - | add-on | Y | Y | ||||||
BASIC FEATURES | ||||||||||||
North-America calling | Y | Y | Y | Y | Y | Y | ||||||
Direct in Dial Number (DID) | 1 | - | 1 | 1 | 2 | 2 | ||||||
eConsole | Y | - | Y | Y | Y | Y | ||||||
Call Forwarding | ||||||||||||
Call Park | ||||||||||||
Call Pickup | ||||||||||||
Call Retrieve | ||||||||||||
Call Transfer | ||||||||||||
Call Waiting | ||||||||||||
Do Not Disturb (DND) | ||||||||||||
Transfer | ||||||||||||
Transfer to VM | ||||||||||||
Voicemail |
||||||||||||
Y | ||||||||||||
Outbound Call limitations | 100 min. | - | - | - | - | - | ||||||
Inbound Call Limitations | unlimited | - | - | - | - | - | ||||||
OPERATOR FEATURES | ||||||||||||
Web-based Attendant Console | - | - | - | - | - | Y | ||||||
View of parked calls | - | - | - | - | - | Y | ||||||
Graphical call-handling | - | - | - | - | - | Y | ||||||
Call Forwarding without answering | - | - | - | - | - | Y |
1. Unlimited calling to United States, Canada, and Mexico.2. Webphone can be added to a Metered and Select Seats as an add-on.3. Applies to outgoing calls only.
Call Recording
Ad-hoc Call Recording
All users can record their phone calls.
All users can play back and download their recorded calls via their eConsole.
Operator Seats can access, listen and download all call recordings.
Call recordings are automatically deleted after 90 days.
Recording: Always
Call Logging - 50 users
Call recordings are automatically deleted after 90 days.