Cloud Hosted PBX Seat Types
SEAT TYPE | Metered | Basic Voice-only |
Mobile | Select | Premier | Operator |
END POINTS | ||||||
Total End Points | 3 | 1 | 1 | 3 | 5 | 5 |
ePhoneGO 2 (Mobile App.) | Y | - | Y | Y | Y | Y |
Webphone (PC softphone) | add-on | - | - | add-on | Y | Y |
BASIC FEATURES | ||||||
North-America calling | Y | Y | Y | Y | Y | Y |
Direct in Dial Number (DID) | 1 | - | 1 | 1 | 2 | 2 |
eConsole | Y | - | Y | Y | Y | Y |
Call Forwarding | Y | Y | Y | Y | Y | Y |
Call Park | Y | Y | Y | Y | Y | Y |
Call Pickup | Y | Y | Y | Y | Y | Y |
Call Retrieve | Y | Y | Y | Y | Y | Y |
Call Transfer | Y | Y | Y | Y | Y | Y |
Call Waiting | Y | Y | Y | Y | Y | Y |
Do Not Disturb (DND) | Y | Y | Y | Y | Y | Y |
Transfer | Y | Y | Y | Y | Y | Y |
Transfer to VM | Y | Y | Y | Y | Y | Y |
Voicemail | Y | Y | Y | Y | Y | Y |
Voicemail to Email | Y | Y | Y | Y | Y | Y |
Voicemail transcription | - | - | - | - | Y | Y |
Individual SMS | - | - | Y | Y | Y | Y |
Audio conference bridge | - | - | - | - | Y | Y |
Outbound Call limitations | 100 min. | - | - | - | - | - |
Inbound Call Limitations | unlimited | - | - | - | - | - |
OPERATOR FEATURES | ||||||
Web-based Attendant Console | - | - | - | - | - | Y |
View of parked calls | - | - | - | - | - | Y |
Graphical call-handling | - | - | - | - | - | Y |
Call Forwarding without answering | - | - | - | - | - | Y |
Call Recording
Ad-hoc Call Recording
All users can record their phone calls.
All users can play back and download their recorded calls via their eConsole.
Operator Seats can access, listen and download all call recordings.
Call recordings are automatically deleted after 90 days.
Recording: Always
Call Logging - 50 users
Call recordings are automatically deleted after 90 days.